- Career Center Home
- Search Jobs
- Health Information Management Admin/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$62,400.00 - $111,634.00
Salary - Type
Yearly Salary
Job Function
Other
Health Information Management Admin/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Health Information Management Admin/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Health Information Management Admin/UKHC |
|---|---|
| Requisition Number | RE55312 |
| Working Title | ESH Health Information Management Admin/UKHC |
| Department Name | H1160:ESH Administrative and Business Services |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | Registered Health Information Administrator (RHIA) required at time of hire. |
| Physical Requirements | Requires handling of objects up to 50 pounds, and some standing or walking. |
| Shift | Monday through Friday 8am- 5pm. Some evening, night, weekend, or holiday shifts may be required. |
| Job Summary | The Eastern State Hospital Health Information Management (HIM) Administrator is responsible for leading and directing health information management services, ensuring for compliance, and promoting best practices and education in all areas related to HIM. Responsible for developing and overseeing HIM processes, and is involved in strategic planning, quality management, and compliance for the health information management department. Responsible for driving the program, evaluating and proposing cost-effective methods and processes. Responsible for maintaining leading-edge processes, systems, and integration to provide excellence in coding quality, timeliness, and all documentation of patient care. In conjunction with the Information Technology Department, responsible for managing the computer systems, projects, equipment, and programs associated with the support of HIM, including the development/implementation of the Electronic Health/Medical Record. There is an internal candidate being considered. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's degree required. Registered Health Information Administrator (RHIA) is required. The employee shall be familiar with HIPAA regulations and do their utmost to protect all protected health information (PHI) and other personal or sensitive information within their trust in the course of state business by applying appropriate safeguards and sharing only the information required to deliver agency services. Any personal or sensitive information overheard or seen by the employee will be kept confidential by not sharing it with others, on or off the work-site grounds. Must have computer competency in approved systems. Must have excellent customer service skills. |
| Deadline to Apply | 08/09/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently a Registered Health Information Administrator (RHIA) or are you eligible to obtain the registration by the time of hire?
- Yes
- No
- * How many years of paid work experience do you have in a leadership role?
- None
- More than 0 years, up through 3 year
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * How many years of paid work experience do you have in Health Information Management (HIM) operations?
- None
- More than 0 years, up through 3 year
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI286204571
Job ID: 85393915
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...